<?xml version="1.0" encoding="UTF-8" ?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Publication</title>
		<link rel="alternate" type="text/html" hreflang="en" href="https://wismedical.io/board_publication"/>
	<link rel="self" type="application/atom+xml" href="https://wismedical.io/board_publication/atom"/>
	<updated>2026-06-28T05:48:06+09:00</updated>
	<id>https://wismedical.io/board_publication/atom</id>
	<generator>Rhymix</generator>
	<rights>Wis Medical</rights>	<entry>
		<title>Soft, wireless, technology-enhanced-dreaming patch for at-home sleep monitoring</title>
		<link rel="alternate" type="text/html" href="https://wismedical.io/board_publication/2132"/>
	<link rel="replies" type="text/html" href="https://wismedical.io/board_publication/2132#comment"/>		<id>https://wismedical.io/board_publication/2132</id>
		<published>2026-04-06T14:15:34+09:00</published>
		<updated>2026-04-06T14:15:34+09:00</updated>
		<author>
			<name>Soo</name>
		</author>
		<summary type="text">Here, we report Tedream (technology-enhanced-dreaming), a soft and wireless patch system designed for at-home sleep monitoring without the need for clinical supervision or wired lab equipment. Using a set of three wearable devices mounted on the forehead, chest, and forearm, the platform measures physiological signals to perform sleep staging and detect sleep apnea. Clinical evaluations demonstrate...</summary>
	<content type="html">&lt;p style=&quot;text-align: center;&quot;&gt;&lt;a href=&quot;https://www.science.org/doi/10.1126/sciadv.adg9671&quot;&gt;&lt;img alt=&quot;publication_img1.png&quot; src=&quot;https://wismedical.io/files/attach/images/2026/04/06/6d71b7db52ec29242a913cb40db2b686.jpg&quot; style=&quot;width: 200px; height: 269px; margin: 20px 30px; float: left;&quot; /&gt;&lt;/a&gt;&lt;/p&gt; &lt;p&gt;&amp;nbsp;&lt;/p&gt; &lt;section id=&quot;abstract&quot; property=&quot;abstract&quot; role=&quot;doc-abstract&quot; typeof=&quot;Text&quot;&gt; &lt;p&gt;&amp;nbsp;&lt;/p&gt; &lt;p&gt;&lt;span style=&quot;font-size:18px;&quot;&gt;&lt;a href=&quot;https://iopscience.iop.org/article/10.1088/2058-8585/ae511b/meta&quot;&gt;Here, we report Tedream (technology-enhanced-dreaming), a soft and wireless patch system designed for at-home sleep monitoring without the need for clinical supervision or wired lab equipment. Using a set of three wearable devices mounted on the forehead, chest, and forearm, the platform measures physiological signals to perform sleep staging and detect sleep apnea. Clinical evaluations demonstrate 80% accuracy compared to traditional polysomnography, offering a reliable and biocompatible solution for the widespread screening and management of sleep disorders.&lt;/a&gt;&lt;/span&gt;&lt;/p&gt; &lt;p&gt;&amp;nbsp;&lt;/p&gt; &lt;p&gt;&lt;u&gt;&lt;em&gt;&lt;span style=&quot;font-size:18px;&quot;&gt;&lt;a href=&quot;https://iopscience.iop.org/article/10.1088/2058-8585/ae511b/meta&quot;&gt;Flex. Print. Electron., 11, 015013, 2026&lt;/a&gt;&lt;/span&gt;&lt;/em&gt;&lt;/u&gt;&lt;/p&gt; &lt;p&gt;&amp;nbsp;&lt;/p&gt; &lt;p&gt;&amp;nbsp;&lt;/p&gt; &lt;/section&gt;</content>			</entry><entry>
		<title>Continuous real-time assessment of acute cognitive stress from cardiac mechanical signals captured by a skin-like patch</title>
		<link rel="alternate" type="text/html" href="https://wismedical.io/board_publication/1673"/>
	<link rel="replies" type="text/html" href="https://wismedical.io/board_publication/1673#comment"/>		<id>https://wismedical.io/board_publication/1673</id>
		<published>2025-02-12T16:49:52+09:00</published>
		<updated>2025-02-12T16:49:59+09:00</updated>
		<author>
			<name>Soo</name>
		</author>
		<summary type="text">Here, we introduce a skin-like, wireless sternal patch that captures changes in cardiac mechanics due to stress manifesting in the seismocardiogram (SCG) signals. Judicious optimization of the device’s micro-structured interconnections and elastomer integration yields a device that sufficiently matches the skin’s mechanics, robustly yet gently adheres to the skin without aggressive tapes, and captu...</summary>
	<content type="html">&lt;p&gt;&lt;img alt=&quot;Continuous real-time assessment of acute cognitive stress from cardiac mechanical signals captured by a skin-like patch_pag.jpg&quot; src=&quot;https://wismedical.io/files/attach/images/2025/02/12/4b66d8076c6a9814e15871dfff5ad65c.jpg&quot; style=&quot;height: 266px; width: 200px; border-width: 1px; border-style: solid; margin: 5px 30px; float: left;&quot; /&gt;&lt;/p&gt; &lt;p&gt;&amp;nbsp;&lt;/p&gt; &lt;p&gt;&lt;span style=&quot;font-size:18px;&quot;&gt;Here, we introduce a skin-like, wireless sternal patch that captures changes in cardiac mechanics due to stress manifesting in the seismocardiogram (SCG) signals. Judicious optimization of the device&amp;rsquo;s micro-structured interconnections and elastomer integration yields a device that sufficiently matches the skin&amp;rsquo;s mechanics, robustly yet gently adheres to the skin without aggressive tapes, and captures planar and longitudinal SCG waves well.&lt;/span&gt;&lt;/p&gt; &lt;p&gt;&amp;nbsp;&lt;/p&gt; &lt;p&gt;&lt;span style=&quot;font-size:18px;&quot;&gt;&lt;a href=&quot;https://drive.google.com/file/d/1B1hhPfEBgG5yMmqJ3ngCzs9Zeqck3l_9/view?usp=sharing&quot;&gt;&lt;u&gt;&lt;em&gt;Biosensors and Bioelectronics, 248, 115983, 2024&lt;/em&gt;&lt;/u&gt;&lt;/a&gt;&lt;/span&gt;&lt;/p&gt;</content>			</entry><entry>
		<title>Automatic Clinical Assessment of Swallowing Behavior and Diagnosis of Silent Aspiration Using Wireless Multimodal Wearable Electronics</title>
		<link rel="alternate" type="text/html" href="https://wismedical.io/board_publication/1669"/>
	<link rel="replies" type="text/html" href="https://wismedical.io/board_publication/1669#comment"/>		<id>https://wismedical.io/board_publication/1669</id>
		<published>2025-02-12T16:38:59+09:00</published>
		<updated>2025-02-12T16:39:28+09:00</updated>
		<author>
			<name>Soo</name>
		</author>
		<summary type="text">Here, this study reports a wireless multimodal wearable system with machine learning for automatic, accurate clinical assessment of swallowing behavior and diagnosis of silent aspirations from dysphagia patients. The device includes a kirigami-structured electrode that suppresses changes in skin contact impedance caused by movements and a microphone with a gel layer that effectively blocks external...</summary>
	<content type="html">&lt;p&gt;&lt;img alt=&quot;Automatic Clinical Assessment of Swallowing Behavior and Diagnosis of Silent Aspiration Using Wireless Multimodal Wearable .jpg&quot; src=&quot;https://wismedical.io/files/attach/images/2025/02/12/334e5ca0614069733dc25ad3e83f383b.jpg&quot; style=&quot;height: 283px; width: 200px; border-width: 1px; border-style: solid; margin: 5px 30px; float: left;&quot; /&gt;&lt;/p&gt; &lt;p&gt;&amp;nbsp;&lt;/p&gt; &lt;p&gt;&lt;span style=&quot;font-size:18px;&quot;&gt;Here, this study reports a wireless multimodal wearable system with machine learning for automatic, accurate clinical assessment of swallowing behavior and diagnosis of silent aspirations from dysphagia patients. The device includes a kirigami-structured electrode that suppresses changes in skin contact impedance caused by movements and a microphone with a gel layer that effectively blocks external noise for measuring high-quality electromyograms and swallowing sounds. The deep learning algorithm offers the classification of swallowing patterns while diagnosing silent aspirations, with an accuracy of 89.47%&lt;/span&gt;&lt;/p&gt; &lt;p&gt;&amp;nbsp;&lt;/p&gt; &lt;p&gt;&lt;span style=&quot;font-size:18px;&quot;&gt;&lt;a href=&quot;https://advanced.onlinelibrary.wiley.com/doi/10.1002/advs.202404211&quot;&gt;&lt;em&gt;&lt;u&gt;Advanced Science, 2404211, 2024 &lt;/u&gt;&lt;/em&gt;&lt;/a&gt;&lt;/span&gt;&lt;/p&gt;</content>			</entry><entry>
		<title>All-in-One, Wireless, Multi-Sensor Integrated Athlete Health Monitor for Real-Time Continuous Detection of Dehydration and Physiological Stress</title>
		<link rel="alternate" type="text/html" href="https://wismedical.io/board_publication/1657"/>
	<link rel="replies" type="text/html" href="https://wismedical.io/board_publication/1657#comment"/>		<id>https://wismedical.io/board_publication/1657</id>
		<published>2025-02-12T16:03:22+09:00</published>
		<updated>2025-02-12T17:36:59+09:00</updated>
		<author>
			<name>Soo</name>
		</author>
		<summary type="text">Here, an all-in-one, multi-sensor integrated wearable system utilizing a set of nanomembrane soft sensors and electronics, enabling wireless, real-time, continuous monitoring of saliva osmolality, skin temperature, and heart functions is introduced. This system, using a soft patch and a sensor-integrated mouthguard, provides comprehensive monitoring of an athlete&#039;s hydration and physiological stres...</summary>
	<content type="html">&lt;p&gt;&lt;img alt=&quot;All‐in‐One, Wireless, Multi‐Sensor Integrated Athlete Health Monitor for Real‐Time Continuous Detection of Dehydration and .jpg&quot; src=&quot;https://wismedical.io/files/attach/images/2025/02/12/b6c8b1c2d9cce0173aa398adcb4d4092.jpg&quot; style=&quot;width: 200px; float: left; margin: 5px 30px; border-width: 1px; border-style: solid; height: 263px;&quot; /&gt;&lt;/p&gt; &lt;p&gt;&amp;nbsp;&lt;/p&gt; &lt;p&gt;&lt;span style=&quot;font-size:18px;&quot;&gt;Here, an all-in-one, multi-sensor integrated wearable system utilizing a set of nanomembrane soft sensors and electronics, enabling wireless, real-time, continuous monitoring of saliva osmolality, skin temperature, and heart functions is introduced. This system, using a soft patch and a sensor-integrated mouthguard, provides comprehensive monitoring of an athlete&amp;#39;s hydration and physiological stress levels.&lt;/span&gt;&lt;/p&gt; &lt;p&gt;&amp;nbsp;&lt;/p&gt; &lt;p&gt;&lt;a href=&quot;https://advanced.onlinelibrary.wiley.com/doi/10.1002/advs.202403238&quot;&gt;&lt;u&gt;&lt;em&gt;&lt;span style=&quot;font-size:18px;&quot;&gt;Advanced Science, 2403238, 2024&lt;/span&gt;&lt;/em&gt;&lt;/u&gt;&lt;/a&gt;&lt;/p&gt;</content>			</entry><entry>
		<title>Soft wireless sternal patch to detect systemic vasoconstriction using photoplethysmography</title>
		<link rel="alternate" type="text/html" href="https://wismedical.io/board_publication/1616"/>
	<link rel="replies" type="text/html" href="https://wismedical.io/board_publication/1616#comment"/>		<id>https://wismedical.io/board_publication/1616</id>
		<published>2025-02-12T14:20:28+09:00</published>
		<updated>2025-02-12T17:36:34+09:00</updated>
		<author>
			<name>Soo</name>
		</author>
		<summary type="text">Here, we report a wireless, fully integrated, soft sternal patch to capture PPG signals from the sternum, an anatomical region that exhibits a robust vasoconstrictive response. With healthy controls, the device is highly capable of detecting vasoconstriction induced endogenously and exogenously. Furthermore, in overnight trials with patients with sleep apnea, the device shows a high agreement (r2 =...</summary>
	<content type="html">&lt;p style=&quot;text-align: center;&quot;&gt;&lt;img alt=&quot;fx1_lrg.jpg&quot; src=&quot;https://wismedical.io/files/attach/images/2025/02/12/8ae9eb975ca743b6eab1ba142c91a80e.jpg&quot; style=&quot;height: 275px; width: 275px; float: left; margin: 20px 30px;&quot; /&gt;&lt;/p&gt; &lt;p style=&quot;text-align: center;&quot;&gt;&amp;nbsp;&lt;/p&gt; &lt;p&gt;&amp;nbsp;&lt;/p&gt; &lt;p&gt;&lt;span style=&quot;font-size:18px;&quot;&gt;Here, we report a wireless, fully integrated, soft sternal patch to capture PPG signals from the sternum, an anatomical region that exhibits a robust vasoconstrictive response. With healthy controls, the device is highly capable of detecting vasoconstriction induced endogenously and exogenously. Furthermore, in overnight trials with patients with sleep apnea, the device shows a high agreement (r2 = 0.74) in vasoconstriction detection with a commercial system, demonstrating its potential use in portable, continuous, long-term vasoconstriction monitoring.&lt;/span&gt;&lt;/p&gt; &lt;p&gt;&amp;nbsp;&lt;/p&gt; &lt;p&gt;&lt;span style=&quot;font-size:18px;&quot;&gt;&lt;a href=&quot;https://www.sciencedirect.com/science/article/pii/S2589004223002614&quot;&gt;&lt;em&gt;&lt;u&gt;iScience, 26, 3, 106184, 2023&lt;/u&gt;&lt;/em&gt;&lt;/a&gt;&lt;/span&gt;&lt;/p&gt; &lt;p&gt;&amp;nbsp;&lt;/p&gt;</content>			</entry><entry>
		<title>Fully portable continuous real-time auscultation with a soft wearable stethoscope designed for automated disease diagnosis</title>
		<link rel="alternate" type="text/html" href="https://wismedical.io/board_publication/166"/>
	<link rel="replies" type="text/html" href="https://wismedical.io/board_publication/166#comment"/>		<id>https://wismedical.io/board_publication/166</id>
		<published>2024-01-05T13:46:41+09:00</published>
		<updated>2025-02-12T17:37:29+09:00</updated>
		<author>
			<name>wp</name>
		</author>
		<summary type="text">Here, we report a class of technologies that offers real-time, wireless, continuous auscultation using a soft wearable system as a quantitative disease diagnosis tool for various diseases. The soft device can detect continuous cardiopulmonary sounds with minimal noise and classify real-time signal abnormalities. A clinical study with multiple patients and control subjects captures the unique advant...</summary>
	<content type="html">&lt;p style=&quot;text-align: center;&quot;&gt;&lt;a href=&quot;https://www.science.org/doi/10.1126/sciadv.abo5867&quot;&gt;&lt;img alt=&quot;publication_img2.png&quot; src=&quot;https://wismedical.io/files/attach/images/2024/01/05/e92e2e0e8f0388c78d3aef695b07b1ab.png&quot; style=&quot;height: 324px; width: 250px; margin: 20px 30px; float: left;&quot; /&gt;&lt;/a&gt;&lt;/p&gt; &lt;p style=&quot;text-align: center;&quot;&gt;&amp;nbsp;&lt;/p&gt; &lt;section id=&quot;abstract&quot; property=&quot;abstract&quot; role=&quot;doc-abstract&quot; typeof=&quot;Text&quot;&gt; &lt;p&gt;&amp;nbsp;&lt;/p&gt; &lt;p&gt;&lt;span style=&quot;font-size:18px;&quot;&gt;&lt;a href=&quot;https://www.science.org/doi/10.1126/sciadv.abo5867&quot;&gt;Here, we report a class of technologies that offers real-time, wireless, continuous auscultation using a soft wearable system as a quantitative disease diagnosis tool for various diseases. The soft device can detect continuous cardiopulmonary sounds with minimal noise and classify real-time signal abnormalities. A clinical study with multiple patients and control subjects captures the unique advantage of the wearable auscultation method with embedded machine learning for automated diagnoses of four types of lung diseases: crackle, wheeze, stridor, and rhonchi, with a 95% accuracy. The soft system also demonstrates the potential for a sleep study by detecting disordered breathing for home sleep and apnea detection.&lt;/a&gt;&lt;/span&gt;&lt;/p&gt; &lt;p&gt;&amp;nbsp;&lt;/p&gt; &lt;p&gt;&lt;span style=&quot;font-size:18px;&quot;&gt;&lt;a href=&quot;https://www.science.org/doi/10.1126/sciadv.abo5867&quot;&gt;&lt;u&gt;&lt;em&gt;Science Advances, 8, eabo5867, 2022.&lt;/em&gt;&lt;/u&gt;&lt;/a&gt;&lt;/span&gt;&lt;/p&gt; &lt;/section&gt;</content>			</entry><entry>
		<title>At-home wireless sleep monitoring patches for the clinical assessment of sleep quality and sleep apnea</title>
		<link rel="alternate" type="text/html" href="https://wismedical.io/board_publication/163"/>
	<link rel="replies" type="text/html" href="https://wismedical.io/board_publication/163#comment"/>		<id>https://wismedical.io/board_publication/163</id>
		<published>2024-01-05T13:44:59+09:00</published>
		<updated>2025-02-12T17:37:51+09:00</updated>
		<author>
			<name>wp</name>
		</author>
		<summary type="text">Here, we report an at-home portable system that includes wireless sleep sensors and wearable electronics with embedded machine learning. We also show its application for assessing sleep quality and detecting sleep apnea with multiple patients. Unlike the conventional system using numerous bulky sensors, the soft, all-integrated wearable platform offers natural sleep wherever the user prefers. Scien...</summary>
	<content type="html">&lt;p style=&quot;text-align: center;&quot;&gt;&lt;a href=&quot;https://www.science.org/doi/10.1126/sciadv.adg9671&quot;&gt;&lt;img alt=&quot;publication_img1.png&quot; src=&quot;https://wismedical.io/files/attach/images/2024/01/05/c4cec06f96e944f15909b7db95355504.png&quot; style=&quot;width: 200px; height: 259px; margin: 20px 30px; float: left;&quot; /&gt;&lt;/a&gt;&lt;/p&gt; &lt;p&gt;&amp;nbsp;&lt;/p&gt; &lt;section id=&quot;abstract&quot; property=&quot;abstract&quot; role=&quot;doc-abstract&quot; typeof=&quot;Text&quot;&gt; &lt;p&gt;&amp;nbsp;&lt;/p&gt; &lt;p&gt;&lt;span style=&quot;font-size:18px;&quot;&gt;&lt;a href=&quot;https://www.science.org/doi/10.1126/sciadv.adg9671&quot;&gt;Here, we report an at-home portable system that includes wireless sleep sensors and wearable electronics with embedded machine learning. We also show its application for assessing sleep quality and detecting sleep apnea with multiple patients. Unlike the conventional system using numerous bulky sensors, the soft, all-integrated wearable platform offers natural sleep wherever the user prefers.&amp;nbsp;&lt;/a&gt;&lt;/span&gt;&lt;/p&gt; &lt;p&gt;&amp;nbsp;&lt;/p&gt; &lt;p&gt;&lt;span style=&quot;font-size:18px;&quot;&gt;&lt;a href=&quot;https://www.science.org/doi/10.1126/sciadv.abo5867&quot;&gt;&lt;u&gt;&lt;em&gt;Science Advances, 9, eadg9671, 2023&lt;/em&gt;&lt;/u&gt;&lt;/a&gt;&lt;/span&gt;&lt;/p&gt; &lt;/section&gt;</content>			</entry></feed>
